The production composition of Vial Septum in Aijiren is silicone + compound + PTFE
The PTFE we use is mainly the following three types currently
Thickness: 0.08mm,
Color: milky white (translucent),
Thickness: 0.10mm,
Color: white/red/blue/natural (opaque)
Thickness: 0.10mm,
Color: beige
Before June 2021, the 0.08mm PTFE imported from the United States, milky white (translucent), the traditional composite process products have always had unstable impurity peaks. After our test and analysis, we learned that the main precipitates except siloxane That is, the ethanol/methanol in the production materials exceeds the standard
The processing temperature of this product at that time was 100 degrees. In fact, such a temperature is risky. If the temperature used by the customer is higher than our processing temperature, new components will be volatilized from the septum, which will affect the experimental results.
After understanding the customer’s use environment, we believe that the main direction of this product should be – even if we can’t get rid of all impurity peaks, we must make the peak value of this product relatively stable.
Therefore, we increased the processing temperature to 150 degrees, which is also the actual operating temperature of most customers, generally within this temperature. .
The following is the data of this process product test:
3mm Septum Test | ||||||||||
Sample | Craft | Methanol Ethanol 0.980min | Siloxane 2.5min | Siloxane 4min | Siloxane 4.9min | Siloxane 5.8min | Siloxane 6.5min | Total Peak Area | Mass/g | |
1-1 | S208 imported from US | None | 0.79 | 4.71 | 5.87 | 4.00 | 2.81 | 1.15 | 108.39 | 1.2262 |
1-2 | S208 imported from US | 0.82 | 5.09 | 6.33 | 4.02 | 2.88 | 1.61 | 68.13 | 1.1906 | |
2-1 | Aijiren S201 Milky White (translucent) Imported | Ordinary processing | 8.36 | 8.41 | 98.70 | 91.36 | 34.04 | 11.48 | 371.57 | 1.2311 |
2-2 | Aijiren S201 Milky White (translucent) Imported | 7.84 | 8.03 | 93.75 | 87.33 | 33.19 | 11.11 | 358.18 | 1.2426 | |
3-1 | Aijiren S201 Milky White (translucent) Imported | High temperature treatment 20min | 398.49 | 3.03 | 28.80 | 33.27 | 13.05 | 5.19 | 570.19 | 1.1876 |
3-2 | Aijiren S201 Milky White (translucent) Imported | 421.19 | 3.41 | 34.20 | 40.11 | 15.75 | 6.16 | 623.09 | 1.1900 | |
4-1 | Aijiren S209 Blue Silicone White PTFE made in China | High temperature treatment 20min | 354.88 | 1.52 | 13.48 | 19.70 | 10.20 | 4.86 | 481.85 | 1.2325 |
4-2 | Aijiren S209 Blue Silicone White PTFE made in China | 352.28 | 1.44 | 13.54 | 20.73 | 10.42 | 4.32 | 489.31 | 1.2084 | |
5-1 | Aijiren S209 Blue Silicone White PTFE made in China | High temperature treatment 2 hour | 311.71 | 0.81 | 6.59 | 11.85 | 6.83 | 3.61 | 405.30 | 1.2254 |
5-2 | Aijiren S209 Blue Silicone White PTFE made in China | 311.52 | 0.84 | 6.71 | 12.22 | 7.80 | 4.18 | 410.58 | 1.2223 | |
6-1 | Aijiren S208 White Silicone Nature PTFE Imported no glue compounding process | High temperature treatment 2 hour | 2.53 | 2.10 | 7.16 | 7.31 | 4.63 | 85.32 | 1.1613 | |
6-2 | Aijiren S208 White Silicone Nature PTFE Imported no glue compounding process | 2.49 | 2.08 | 6.67 | 7.01 | 4.71 | 83.73 | 1.1712 | ||
7-1 | Aijiren S208 White Silicone Nature PTFE Imported compounding process | High temperature treatment 2 hour | 442.92 | 2.19 | 16.02 | 20.16 | 10.61 | 5.10 | 602.97 | 1.2063 |
7-2 | Aijiren S208 White Silicone Nature PTFE Imported compounding process | 429.26 | 2.10 | 15.62 | 19.40 | 10.30 | 5.21 | 586.45 | 1.1848 |
As shown, the siloxane peak of the product decreased significantly after 2 hours of high temperature treatment.
And there are after-effects after this treatment – the translucent septum is a little yellow
First of all, there is no product quality problem with yellowed septum. On the contrary, it has been verified that this batch of products has been processed and produced and can be used with confidence.
The reason for the yellowing is due to the high temperature treatment of the septum, the adhesive in the septum has volatilized, and the discoloration caused by high temperature baking occurs inside. This becomes more pronounced as the shims are left for longer periods of time.
Our current approach is to select products that are noticeably discolored after treatment, but over time, it is unavoidable that products will continue to develop color differences.
If yellowing is deemed unacceptable, we recommend substituting PTFE made in China. In actual use, there is little difference, that is, the degree of tearing of PTFE in mainland China during puncture is greater than that of imported PTFE.
Also available in white silicone/white PTFE
The peak value of imported beige glue-free compounding process is very low, but the cost is very high.
Choose the most suitable Vial Septum for your lab use.