| Material | Brosilicate Glass |
| Volume | 1.5-2.0ml |
| Dimension | 11.6x32mm |
| Color | Amber and Clear |
| Neck Type | 9mm Screw Neck |
| Cap Type | Screw Top Cap |
| Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
| Closure Profile | Screw Short Thread |
| Cap Material | Polypropylene (PP) |
| Cap Color | Blue(Default) / Black / Red / Yellow |
| Centre Hole | 5.6mm / Close-Top |
| Septa Size | 9 x 1mm |
| Temp. Range | -60~200°C |
| Material | PTFE / Silicone |
| Suitable Vials | 9mm Short Thread Vials |
Additional Information:
| Material | Brosilicate Glass |
| Volume | 1.5-2.0ml |
| Dimension | 11.6x32mm |
| Color | Amber and Clear |
| Neck Type | 8-425 Screw Neck |
| Neck Diameter | 8mm |
| Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
| Material | Brosilicate Glass |
| Volume | 1.5-2.0ml |
| Dimension | 11.6x32mm |
| Color | Amber and Clear |
| Neck Type | 10-425 Screw Neck |
| Neck Diameter | 10mm |
| Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
| Cap Material | Polypropylene (PP) |
| Cap Color | Black(default)/ White |
| Cap Feature | 5.5mm Centre Hole(for 8-425), 7mm Centre Hole(for 10-425), or Closed Top |
| Septa Material | PTFE / Silicone; PTFE / Silicone / PTFE |
| Septa Size | 8mm * 1.5mm (for 8-425);10 * 1.5mm (for 10-425) |
| Temp. Range | -60~200°C |
| Suitable for | 2ml screw vials |
Additional Information:
| Vial Material | USP Type 1, Class A, 33 Borosilicate Glass |
| Volume | 4ml (standard volume) |
| Dimensions | 15 x 45mm |
| Neck Feature | 13-425 Screw Neck |
| Neck Diameter | 13mm |
| Cap Feature | Polypropylene (PP), Black, 8.5mm Centre Hole or Closed-top |
| Septa Feature | PTFE / Silicone; PTFE / Silicone / PTFE; size: 13*1.5mm |
Additional Information:
| Vial Material | USP Type 1, Class A, 33 Borosilicate Glass |
| Volume | 8ml; 12ml |
| Dimensions | 16.6*60mm (8ml); 18.5*65mm(12ml) |
| Neck Feature | 15-425 Screw Neck |
| Neck Diameter | 15mm |
| Cap Feature | Polypropylene (PP), Black, 9mm Centre Hole or Closed-top |
| Septa Feature | PTFE / Silicone; PTFE / Silicone / PTFE |
| Septa Size | 13.5*1.5mm |
Additional Information:
| Vial Material | USP Type 1, Class A, 33 Borosilicate Glass |
| Volume | 20-60ml |
| Dimensions | 27.5*57mm (20ml); 27.5*75mm(30ml); 27.5*95mm(40ml); 27.5*140mm(60ml) |
| Neck Feature | 24-400 Screw Neck |
| Neck Diameter | 24mm |
| Cap Feature | Polypropylene (PP), Black/White/Red; 15mm Centre Hole or Closed-top |
| Septa Feature | PTFE / Silicone; PTFE / Silicone / PTFE |
| Septa Size | 22*3mm |
Additional Information: