Material | Brosilicate Glass |
Volume | 0.3ml |
Dimension | 11.6x32mm |
Color | Amber and Clear |
Neck Type | 9mm Srew Neck |
Cap Type | 9mm Screw Thread Caps |
Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
Material | PP |
Volume | 0.3ml |
Dimension | 11.6x32mm |
Color | Amber and Clear |
Neck Type | 9mm Screw Neck |
Cap Type | 9mm Screw Thread Cap |
Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
Material | Borosilicate Glass |
Volume | 0.3ml |
Dimension | 11.6*32mm |
Color | Clear & Amber |
Neck Feature | 11mm Crimp Neck |
Bottom | Flat Bottom |
Cap Type | 11mm Crimp Cap |
Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
Material | PP |
Volume | 0.3ml |
Dimension | 11.6*32mm |
Color | Clear & Amber |
Neck Feature | 11mm Snap Ring |
Bottom | Flat Bottom |
Cap Type | 11mm Snap Cap |
Septa | Non-slit, Pre-Slit, PTFE/Silicone |
Additional Information:
Material | Borosilicate Glass |
Color | Clear |
Volume | 150ul / 250ul |
Feature | Mandrel Interior & Polymer Feet |
Dimension | 29*5mm (150ul), 29*5.7mm(250ul) |
Suitable for | 2ml HPLC Vials: 8-425 vial(150ul), 9mm, 10-425, 11mm vials(250ul) |
Additional Information:
Material | Borosilicate Glass |
Color | Clear |
Volume | 150ul / 250ul |
Feature | Conical Bottom |
Dimension | 31*5mm (150ul), 31*5.7mm(250ul) |
Suitable for | 2ml HPLC Vials: 8-425 vial(150ul), 9mm, 10-425, 11mm vials(250ul) |
Additional Information:
Material | Borosilicate Glass |
Color | Clear |
Volume | 250ul / 300ul |
Feature | Flat Bottom |
Dimension | 31*5mm (250ul), 31*6mm(300ul) |
Suitable for | 2ml HPLC Vials: 8-425 vial(250ul), 9mm, 10-425, 11mm vials(300ul) |
Additional Information:
Material | Borosilicate Glass |
Color | Clear |
Volume | 1ml |
Bottom | Flat Bottom |
Dimension | 8.2*40mm |
Cap | 8mm PE Plug |
Additional Information: